Class Syllabus | Homework Solutions | Alternative Math Videos |
Week 38
Due Today: | Nothing |
|
In Class: | Sierpinski's Pyramid Project |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | No Class Today | |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Sierpinski's Pyramid Project |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | 1st Period: Dodgeball VS Loftus 2nd Period: Pyramids 3rd Period: Pyramids 4th Period: Pyramids 7th Period: Pyramids |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Assembly Yearbook Signing |
|
Practice: | None Today |
Week 37
Due Today: | Nothing |
|
In Class: | Create Notecard for Quiz Quiz Practice Questions |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Week 37 Quiz | |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Sierpinski's Pyramid Project |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Sierpinski's Pyramid Project |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Sierpinski's Pyramid Project |
|
Practice: | None Today |
Week 36
Due Today: | Nothing |
|
In Class: | None Today |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | iReady Diagnostic Assessment | |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | iReady Diagnostic Assessment |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | iReady Diagnostic Assessment |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | iReady Diagnostic Assessment |
|
Practice: | None Today |
Week 35
Due Today: | Nothing |
|
In Class: | Surface Area of Pyramids & Cones |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Volume of Prisms & Cylinders |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Volume of Pyramids & Cones |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Surface Area & Volume of Spheres |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | iReady Diagnostic Assessment |
|
Practice: | None Today |
Week 34
Due Today: | Nothing |
|
In Class: | Surface Area of Triangular Prisms |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Surface Area of Triangular Prisms |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Surface Area of Cylinders |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Surface Area of Pyramids |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Week 34 Quiz |
|
Practice: | None Today |
Week 33
Due Today: | Nothing |
|
5th Period Session: | Fractals: Hunting the Hidden Dimension |
|
8th Period Session: | The Great Math Mystery |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Surface Area of Rectangular Prisms |
Class Notes |
Practice: | None Today |
Week 32
Due Today: | Nothing |
|
In Class: | Area Using Formulas |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations 1. Pythagorean Colors 2. Brilliant Questions 3. Mixed Area 4. Error Analysis |
Pythagorean Colors Brilliant Questions Mixed Area Error Analysis |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations 1. Pythagorean Colors 2. Brilliant Questions 3. Mixed Area 4. Error Analysis |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations Week 32 Quiz |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | None Today |
|
Practice: | None Today |
Week 31
Due Today: | Nothing |
|
In Class: | Structured Math Talk: Triangles |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Structured Math Talk: Trapezoids |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Structured Math Talk: Trapezoids |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Structured Math Talk: Circles |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Structured Math Talk: Circles Week 31 Quiz |
|
Practice: | None Today |
Week 30
Due Today: | Nothing |
|
In Class: | Structured Math Talks Parallelograms |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Structured Math Talks Triangles |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations 1. Composite Area 2. Brilliant Questions 3. Shaded Area 4. Sudoku |
Composite Area Brilliant Questions Shaded Area Sudoku |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations 1. Composite Area 2. Brilliant Questions 3. Shaded Area 4. Sudoku |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations Week 30 Quiz |
|
Practice: | None Today |
Week 29
Due Today: | Nothing |
|
In Class: | More Angle Relationship Practice Finish Pythagorean Practice Finish Angle Relationship Practice Surgeon Doll WS |
Angle Relationship Practice |
Practice: | None Today |
Surgeon Doll WS |
Due Today: | Nothing |
|
In Class: | Rotations 1. Pythagorean Theorem WS 2. Angle Practice WS 3. Distance In the Coordinate Plane WS 4. Brilliant Questions |
Pythagorean Theorem WS Angle Practice WS Distance In the Coordinate Plane WS Brilliant Questions |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations 1. Pythagorean Theorem WS 2. Angle Practice WS 3. Distance In the Coordinate Plane WS 4. Brilliant Questions |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations Week 29 Quiz |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | None Today |
|
Practice: | None Today |
Week 28
Due Today: | Nothing |
|
In Class: | Lesson 21 - Understand Angle Relationships |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Lesson 21 - Understand Angle Relationships |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
Blank Notes |
In Class: | Lesson 23 - Understand Pythagorean Theorem Angle Relationships Practice (Due Next Week) |
Class Notes |
Practice: | None Today |
Angle Relationships Practice |
Due Today: | Nothing |
|
In Class: | Lesson 23 - Understand Pythagorean Theorem |
Class Notes |
Practice: | None Today |
Due Today: | Week 28 Warm Ups |
|
In Class: | Pythagorean Partner Practice |
|
Practice: | None Today |
Pythag Practice |
Week 27
Due Today: | Nothing |
|
In Class: | Finish Making Connections Among Tables, Equations, Graphs, and Ordered Pairs Fifteen minutes more for last week's quiz |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Angles - Anatomy, Names, and Types |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Angles - Finish Types Using a Protractor to Create Angles |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
Blank Notes |
In Class: | Using a Protractor to Measure Angles Practice Working Witn Angles |
Class Notes |
Practice: | None Today |
Rotten Milk WS Thunderstorm WS |
Due Today: | Nothing |
|
In Class: | Finish Angles Worksheets Week 27 Quiz |
|
Practice: | None Today |
Week 26
Due Today: | Nothing |
Blank Notes |
In Class: | Making Connections Among Tables, Equations, Graphs, and Ordered Pairs |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations 1. Lesson 12 WS 2. Brilliant Questions 3. Lesson 12 Additional Practice 4. Factorial Practice! |
Lesson 12 WS Brilliant Questions Factorial Practice! Lesson 12 AP |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations 1. Lesson 12 WS 2. Brilliant Questions 3. Lesson 12 Additional Practice 4. Factorial Practice! |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Final Rotation | |
Practice: | None Today |
Due Today: | Week 24 Quiz Lesson 12 Additional Practice Week 24 Brilliant Questions Lesson 12 Worksheet (From Textbook) Factorial Practice! Week 24 Warm Ups |
|
In Class: | Finish Making Connections Among Tables, Equations, Graphs, and Ordered Pairs Week 26 Quiz |
|
Practice: | None Today |
Week 25
Due Today: | Nothing |
|
In Class: | New Seats New Cubbies Pass Back Work Review the Distributive Property |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Practice the Distributive Property Review Combining Like Terms |
Class Notes |
Practice: | None Today |
Distributive Property WS |
Due Today: | Nothing |
|
In Class: | Review Combining Like Terms Practice Combining Like Terms |
Class Notes |
Practice: | None Today |
Combining Like Terms WS |
Due Today: | Nothing |
|
In Class: | Review Combining Like Terms & the Distributive Property |
Class Notes |
Practice: | None Today |
Distributive Property & Combining Like Terms |
Due Today: | Week 25 Quiz Distributive Property WS Combining Like Terms WS Distributive Property & Combining Like Terms WS Week 25 Warm Ups |
|
In Class: | Week 25 Quiz |
|
Practice: | None Today |
Week 24
Due Today: | Nothing |
|
In Class: | Grid Puzzle: Einstein's Riddle Hand out current progress reports |
Einstein's Riddle |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Cartesian Cartoon: This is a Blast! |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Arrangements & Factorials |
|
Practice: | None Today |
Due Today: | This is a Blast! |
|
In Class: | Operations With Factorials |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Nothing |
|
Practice: | None Today |
Week 23
Due Today: | Nothing |
|
In Class: | Nothing |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Area Maze Practice Practice Symbolic Solving - Circus Manager WS |
Circus Manager WS |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations Today 5. Graphing Linear Equations |
Lesson 12 Independent Practice Brilliant Questions Area Mazes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Rotations Today 5. Graphing Linear Equations |
|
Practice: | None Today |
Due Today: | Week 23 Quiz Lesson 12 Independent Practice Brilliant Questions Circus Manager WS Week 23 Warm Ups |
|
In Class: | Rotation Today 1. Lesson 12 Independent Practice 2. Brilliant Questions 3. Circus Manager WS 4. Area Mazes Week 23 Quiz |
|
Practice: | None Today |
Week 22
Due Today: | Nothing |
|
In Class: | Lesson 12 : Understand the Slope-Intercept Equation for a Line Guided Practice Finish Graphing Lines WS |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Solving Equations Symbolically |
Class Notes |
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Solving Equations Symbolically |
|
Practice: | Circus Manager WS |
Due Today: | Week 22 Quiz Graphing Lines WS Week 22 Warm Ups |
|
In Class: | Week 22 Quiz |
|
Practice: | None Today |
Due Today: | Nothing |
|
In Class: | Prodigy |
|
Practice: | None Today |
Week 21
Due Today: | Nothing | |
In Class: | Writing & Graphing Equations Using the Slope & Y-Intercept |
Class Notes |
Practice: | Graphing Lines WS |
Graphing Lines WS |
Due Today: | Nothing | |
In Class: | Free day b/c iReady scores were so high! |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Rotations 1. Puzzle Time 2. Brilliant Questions 3. Alien Invasion! 4. Finish Cartesian Cartoon |
Puzzle Time Alien Invasion! Brilliant Questions |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Rotations 1. Puzzle Time 2. Brilliant Questions 3. Alien Invasion! 4. Finish Cartesian Cartoon |
|
Practice: | None Today |
Due Today: | Week 21 Quiz Graphing Lines WS Puzzle Time Brilliant Questions Cartesian Cartoon (Mini Chopper) Alien Invasion! Week 21 Warm Ups |
|
In Class: | Rotations 1. Puzzle Time 2. Brilliant Questions 3. Alien Invasion! 4. Finish Cartesian Cartoon Week 21 Quiz |
|
Practice: | None Today |
Week 20
Due Today: | Nothing | Lesson Video |
In Class: | Lesson 9 - Slope From Graphs & Ordered Pairs |
Class Notes |
Practice: | None Today |
Blank Notes |
Due Today: | Nothing | |
In Class: | Lesson 9 - Slope From Graphs & Ordered Pairs |
|
Practice: | Slope WS |
Slope WS |
Due Today: | Week 20 Quiz Slope WS Week 20 Warm Ups |
|
In Class: | Week 20 Quiz |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Cartesian Cartoon |
|
Practice: | None Today |
Graph Paper Instructions |
Due Today: | Nothing | |
In Class: | Nothing |
|
Practice: | None Today |
Week 19
Due Today: | Nothing | |
In Class: | iReady Midterm Progress |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Midterm Progress OR Rotations 1. Fun GraFun WS 2. Brilliant Questions 3. Independent Practice 4. Sudoku |
Fun GraFun WS Brilliant Questions Independent Practice Sudoku |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Rotations 1. Fun GraFun WS 2. Brilliant Questions 3. Independent Practice 4. Sudoku |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Midterm Progress OR Rotations 1. Fun GraFun WS 2. Brilliant Questions 3. Independent Practice 4. Sudoku |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Week 19 Quiz |
|
Practice: | None Today |
Week 18
Due Today: | Nothing | |
In Class: | None Today |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Lesson 8 - Understand Linear Functions |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Lesson 8 - Understand Linear Functions |
Class Notes |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Midterm Progress |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Midterm Progress |
|
Practice: | None Today |
Week 17
Due Today: | Nothing | |
In Class: | Lesson 7 - Compare Functions |
|
Practice: | Lesson 7 Practice |
Lesson 7 Practice |
Due Today: | Nothing | |
In Class: | Finish Up Notes Prodigy |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Rotations 1. Find the Function 2. Brilliant Questions 3. Independent Practice 4. Strimko |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Rotations 1. Find the Function 2. Brilliant Questions 3. Independent Practice 4. Strimko |
|
Practice: | None Today |
Due Today: | Lesson 7 Practice Independent Practice Brilliant Questions Strimko Week 17 Warm Ups Week 17 Quiz |
|
In Class: | Week 17 Quiz |
|
Practice: | None Today |
Week 16
Due Today: | Nothing | |
In Class: | Nothing |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Nothing |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Welcome Back Rule Reminders Review Functions |
|
Practice: | None Today |
Due Today: | Nothing | Notes Handout |
In Class: | Lesson 7 - Compare Functions | Class Notes |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Lesson 7 - Compare Functions | |
Practice: | None Today |
Week 15
Due Today: | Nothing | |
In Class: | Functions As Rules |
Class Notes |
Practice: | None Today |
Functions As Rules WS |
Due Today: | ||
In Class: | Rotations 1. Functions Practice 2. Brilliant Questions 3. iReady My Path 4. Target 10,000 |
|
Practice: |
Due Today: | ||
In Class: | Rotations 1. Practice Worksheet 2. Brilliant Questions 3. iReady My Path 4. Target 10,000 |
|
Practice: |
Due Today: | Nothing | |
In Class: | District Survey |
|
Practice: | Finish any unfinished practice from the week |
Due Today: | Week 14 Quiz Retake (Optional) | |
In Class: | Week 14 Quiz Retake (Optional) Video: Donald Duck in Mathemagic Land |
|
Practice: | None Today |
Week 14
Due Today: | Nothing | Blank Notes |
In Class: | Review Proportional Relationships |
Class Notes |
Practice: | Proportionality Practice WS |
Proportionality WSs |
Due Today: | Nothing | |
In Class: | Lesson 6 - Understand Functions Finish Proportionality Practice WS |
Class Notes |
Practice: | None Today |
Due Today: | Nothing | Function Enrichment |
In Class: | Function Practice & iReady My Path |
|
Practice: | Function Practice |
Identifying Functions WSs |
Due Today: | Week 14 Quiz Proportionality Practice WS Function Practice (or Function Enrichment) Week 14 Warm Ups |
|
In Class: | Week 14 Quiz |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Nothing |
|
Practice: | None Today |
Week 13
Due Today: | Nothing | |
In Class: | Welcome Back Classroom Reminders Review Last Week's Materials |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Rotations 1. Ready Instruction Book (Pages 48 & 49) 2. Math Activity 3. Brilliant Questions 4. iReady My Path (Finish 1 lesson) |
Instruction Book Pages Brilliant Questions |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Rotations 1. Ready Instruction Book (Pages 48 & 49) 2. Math Activity 3. Brilliant Questions 4. iReady My Path (Finish 1 lesson) |
Math Activity |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Group Agreements Finish Rotation Work |
|
Practice: | Any unfinished work from the week |
Due Today: | Week 13 Warm Ups Brilliant Questions Ready Instruction Book Pages 48 & 49 Week 13 Quiz |
|
In Class: | Quiz Math Game |
|
Practice: | None Today |
Week 12
Due Today: | Nothing | |
In Class: | Adding & Subtracting Numbers in Scientific Notation |
Class Notes |
Practice: | Adding & Subtracting in Scientific Notation WS |
Adding & Subtracting in Scientific Notation WS |
Due Today: | Adding & Subtracting in Scientific Notation WS Multiplying & Dividing in Scientific Notation WS |
|
In Class: | Multiplying & Dividing Numbers in Scientific Notation |
Class Notes |
Practice: | Multiplying & Dividing in Scientific Notation WS |
Multiplying & Dividing in Scientific Notation WS |
Due Today: | Nothing | |
In Class: | Nothing | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Nothing | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Nothing | |
Practice: | None Today |
Week 11
Due Today: | Nothing | |
In Class: | Review: Converting Between Mixed Numbers & Improper Factions OR Fraction Stretching |
|
Practice: | Football WS OR Fraction Stretch |
Football WS OR Fraction Stretch |
Due Today: | Nothing | |
In Class: | Lesson 5 - Operations in Scientific Notation Station 1 - Sudoku Station 2 - Homework Station 3 - Independent Practice Station 4 - Prodigy |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Lesson 5 - Operations in Scientific Notation Station 1 - Sudoku Station 2 - Homework Station 3 - Independent Practice Station 4 - Prodigy |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Lesson 5 - Operations in Scientific Notation Work Day |
|
Practice: | None Today |
Due Today: | Week 11 Quiz Football/Fraction Stretch Independent Practice Sudoku Week 11 Warm Ups |
|
In Class: | Week 11 Quiz |
|
Practice: | None Today |
Week 10
Due Today: | Nothing | |
In Class: | Scientific Notation |
Class Notes |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Scientific Notation |
|
Practice: | Find a Match WS (Due 11/18) |
Find a Match WS |
Due Today: | Week 10 Quiz Week 10 Warm Ups |
|
In Class: | Week 10 Quiz |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Nothing | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Nothing | |
Practice: | None Today |
Week 9 - Spirit Week
Due Today: | Nothing | |
In Class: | Jack-O-Graph |
Jack Grid |
Practice: | None Today |
Jack-O-Graph |
Due Today: | Nothing | |
In Class: | Jack-O-Graph |
|
Practice: | Jack-O-Graph (Due Friday) |
Due Today: | Nothing | |
In Class: | Halloween Sudoku |
|
Practice: | Halloween Sudoku |
Halloween Sudoku |
Due Today: | Nothing | |
In Class: | Review Irrational Numbers Between Integers |
|
Practice: | Adolescents WS |
Adolescents WS |
Due Today: | Jack-O-Graph Halloween Sudoku Adolescents WS Week 9 Quiz Week 9 Warm Ups |
|
In Class: | Week 9 Quiz |
|
Practice: | None Today |
Week 8
Due Today: | Nothing | |
In Class: | Simplifying Fractions Review |
Class Notes |
Practice: | George Washington WS (Due Friday) |
George Washington WS |
Due Today: | Nothing | |
In Class: | Real Numbers | Class Notes |
Practice: | Natural, Whole, Integer, Rational WS |
NWIR WS |
Due Today: | Nothing | |
In Class: | Estimating Irrational Numbers | Class Notes |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Estimating Irrational Numbers | Class Notes |
Practice: | None Today |
Due Today: | George Washington WS NWIR WS Week 8 Quiz Week 8 Warm Ups |
|
In Class: | Week 8 Quiz | |
Practice: | None Today |
Week 7
Due Today: | Nothing | |
In Class: | Prime Factorization Review Dog Court WS |
|
Practice: | Dog Court WS (Due Thursday) |
Dog Court WS |
Due Today: | Nothing | |
In Class: | Square Roots & Cube Roots | |
Practice: | Square Root & Cube Root Independent Practice |
Independent Practice |
Due Today: | Nothing | |
In Class: | Square Roots & Cube Roots White Board Review | |
Practice: | None Today |
Due Today: | Dog Court WS Square Root & Cube Root Independent Practice Week 7 Quiz Week 7 Warm Ups |
|
In Class: | Week 7 Quiz | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | None Today | |
Practice: | None Today |
Week 6
Due Today: | Nothing | |
In Class: | Subtracting Integer Review Mama Cow WS |
|
Practice: | Mama Cow WS (Due Friday) |
Mama Cow WS |
Due Today: | Nothing | |
In Class: | Square Roots & Cube Roots | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Square Roots & Cube Roots | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Group Whiteboard Review | |
Practice: | None Today |
Due Today: | Mama Cow WS Week 6 Quiz Week 6 Warm Ups |
|
In Class: | Week 6 Quiz | |
Practice: | None Today |
Week 5
Due Today: | Nothing | |
In Class: | Talk About Quiz Adding Integer Review Sum Up WS |
|
Practice: | Sum Up WS (Due Friday) |
Sum Up WS |
Due Today: | Nothing | |
In Class: | Integer Exponent Rules How To Tell You're Finished Simplifying |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Integer Exponent Practice | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Group Whiteboard Review | |
Practice: | None Today |
Due Today: | Sum Up WS Week 5 Warm Ups Week 5 Quiz |
|
In Class: | Week 5 Quiz | |
Practice: | None Today |
Week 4
Due Today: | Nothing | |
In Class: | Integer Exponent Notes Strimko |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Pizzazz Tuba Father WS Area Mazes |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Integer Exponent Notes | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Quiz #1 | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | None Today | |
Practice: | None Today |
Week 3
Due Today: | Nothing | |
In Class: | Integer Exponent Notes |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Integer Exponent Notes Exit Ticket #1 |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Integer Exponent Notes | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Integer Exponent Notes | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Sudoku | |
Practice: | None Today |
Week 2
Due Today: | Nothing | |
In Class: | Seating Chart Math Survey iReady Diagnostic Assessment |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Diagnostic Assessment/Prodigy | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Diagnostic Assessment/Prodigy | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Diagnostic Assessment/Prodigy | |
Practice: | None Today |
Due Today: | Nothing | |
In Class: | iReady Diagnostic Assessment/Prodigy | |
Practice: | None Today |
Week 1
Due Today: | Nothing | |
In Class: | None Today |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Introductions |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Expectations Divergent Thinking Activities |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Sieve of Eratosthenes |
|
Practice: | None Today |
Due Today: | Nothing | |
In Class: | Prime Time WS |
Prime Time WS |
Practice: | None Today |